Historical water level

Cougar Lake Water Level History

Thirty-day lake-level chart, recent highs and lows, net change and daily summaries from the matched USGS station.

Current level1,539.65 ftUSGS • Oct 7, 5:30 PM UTC
7-day change-4.14 ftfalling
30-day high1,556.41 ftHighest reading in available series
30-day low1,539.63 ftLowest reading in available series
30-day history

Cougar Lake water-level chart

-16.76 ft
1539.63 ft30 days1556.41 ft

Source: U.S. Geological Survey monitoring station ↗. Recent measurements may be provisional.

30-day movement

What has Cougar Lake been doing?

Across the available 30-day series, Cougar Lake is falling overall. The measured range runs from 1,539.63 ft to 1,556.41 ft, with a net change of -16.76 ft.

Lake levels can respond to rainfall, watershed inflow, dam and hydropower operations, seasonal target elevations, evaporation and downstream release requirements. This page reports what the matched sensor measured; it does not infer why an operator changed a reservoir.

Daily summary

Recent daily levels

DateLowAverageHigh
Oct 71539.63 ft1539.74 ft1539.86 ft
Oct 61539.87 ft1540.15 ft1540.42 ft
Oct 51540.43 ft1540.72 ft1541.03 ft
Oct 41541.04 ft1541.36 ft1541.65 ft
Oct 31541.66 ft1541.95 ft1542.24 ft
Oct 21542.29 ft1542.56 ft1542.86 ft
Oct 11542.87 ft1543.18 ft1543.45 ft
Sep 301543.46 ft1543.75 ft1544.06 ft
Sep 291544.06 ft1544.43 ft1544.74 ft
Sep 281544.75 ft1545.03 ft1545.30 ft
Sep 271545.31 ft1545.60 ft1545.88 ft
Sep 261545.89 ft1546.16 ft1546.41 ft
Sep 251546.42 ft1546.67 ft1546.92 ft
Sep 241546.93 ft1547.22 ft1547.49 ft
Sep 231547.50 ft1547.78 ft1548.07 ft
Sep 221548.08 ft1548.38 ft1548.65 ft
Sep 211548.66 ft1548.95 ft1549.22 ft
Sep 201549.23 ft1549.51 ft1549.78 ft
Sep 191549.78 ft1550.07 ft1550.34 ft
Sep 181550.35 ft1550.63 ft1550.89 ft
Sep 171550.90 ft1551.17 ft1551.43 ft
Sep 161551.42 ft1551.70 ft1551.96 ft
Sep 151551.96 ft1552.23 ft1552.50 ft
Sep 141552.49 ft1552.76 ft1552.99 ft
Sep 131553.00 ft1553.22 ft1553.46 ft
Sep 121553.45 ft1553.72 ft1554.00 ft
Sep 111554.00 ft1554.30 ft1554.57 ft
Sep 101554.58 ft1554.84 ft1555.11 ft
Sep 91555.12 ft1555.38 ft1555.62 ft
Sep 81555.63 ft1555.88 ft1556.11 ft
Questions people ask

Cougar Lake level-history FAQ

How has Cougar Lake water level changed over the last 30 days?

Across the available 30-day sensor series, the net change is -16.76 ft and the overall direction is falling.

What was the highest Cougar Lake level in the last 30 days?

The highest reading in the available 30-day series is 1,556.41 ft.

What was the lowest Cougar Lake level in the last 30 days?

The lowest reading in the available 30-day series is 1,539.63 ft.

Are historical USGS lake readings final?

Not always. Recent readings may be marked provisional and can be revised by the source agency after quality review.