Historical water level

Horsethief Reservoir Water Level History

Thirty-day lake-level chart, recent highs and lows, net change and daily summaries from the matched USGS station.

Current level2,420.1 ftUSGS • Oct 7, 4:30 PM UTC
7-day change+0.03 ftrising
30-day high2,420.21 ftHighest reading in available series
30-day low2,419.94 ftLowest reading in available series
30-day history

Horsethief Reservoir water-level chart

-0.10 ft
2419.94 ft30 days2420.21 ft

Source: U.S. Geological Survey monitoring station ↗. Recent measurements may be provisional.

30-day movement

What has Horsethief Reservoir been doing?

Across the available 30-day series, Horsethief Reservoir is falling overall. The measured range runs from 2,419.94 ft to 2,420.21 ft, with a net change of -0.10 ft.

Lake levels can respond to rainfall, watershed inflow, dam and hydropower operations, seasonal target elevations, evaporation and downstream release requirements. This page reports what the matched sensor measured; it does not infer why an operator changed a reservoir.

Daily summary

Recent daily levels

DateLowAverageHigh
Oct 72420.10 ft2420.10 ft2420.11 ft
Oct 62420.11 ft2420.12 ft2420.13 ft
Oct 52420.12 ft2420.13 ft2420.14 ft
Oct 42420.13 ft2420.14 ft2420.14 ft
Oct 32420.13 ft2420.15 ft2420.15 ft
Oct 22420.14 ft2420.15 ft2420.16 ft
Oct 12420.14 ft2420.15 ft2420.17 ft
Sep 302420.03 ft2420.09 ft2420.15 ft
Sep 292420.00 ft2420.01 ft2420.03 ft
Sep 282420.00 ft2420.01 ft2420.02 ft
Sep 272420.01 ft2420.02 ft2420.03 ft
Sep 262420.03 ft2420.03 ft2420.05 ft
Sep 252420.02 ft2420.02 ft2420.04 ft
Sep 242420.01 ft2420.02 ft2420.03 ft
Sep 232419.94 ft2419.98 ft2420.03 ft
Sep 222419.95 ft2419.96 ft2419.97 ft
Sep 212419.96 ft2419.97 ft2419.98 ft
Sep 202419.96 ft2419.97 ft2419.99 ft
Sep 192419.95 ft2419.97 ft2419.99 ft
Sep 182419.98 ft2420.00 ft2420.03 ft
Sep 172420.01 ft2420.03 ft2420.05 ft
Sep 162420.02 ft2420.05 ft2420.06 ft
Sep 152420.03 ft2420.05 ft2420.08 ft
Sep 142420.06 ft2420.09 ft2420.11 ft
Sep 132420.10 ft2420.12 ft2420.13 ft
Sep 122420.13 ft2420.15 ft2420.17 ft
Sep 112420.16 ft2420.18 ft2420.19 ft
Sep 102420.11 ft2420.18 ft2420.21 ft
Sep 92420.11 ft2420.12 ft2420.14 ft
Sep 82420.12 ft2420.15 ft2420.17 ft
Questions people ask

Horsethief Reservoir level-history FAQ

How has Horsethief Reservoir water level changed over the last 30 days?

Across the available 30-day sensor series, the net change is -0.10 ft and the overall direction is falling.

What was the highest Horsethief Reservoir level in the last 30 days?

The highest reading in the available 30-day series is 2,420.21 ft.

What was the lowest Horsethief Reservoir level in the last 30 days?

The lowest reading in the available 30-day series is 2,419.94 ft.

Are historical USGS lake readings final?

Not always. Recent readings may be marked provisional and can be revised by the source agency after quality review.