Lake Koshkonong Water Level History
Thirty-day lake-level chart, recent highs and lows, net change and daily summaries from the matched USGS station.
Lake Koshkonong water-level chart
Source: U.S. Geological Survey monitoring station ↗. Recent measurements may be provisional.
What has Lake Koshkonong been doing?
Across the available 30-day series, Lake Koshkonong is rising overall. The measured range runs from 776.5 ft to 776.91 ft, with a net change of +0.40 ft.
Lake levels can respond to rainfall, watershed inflow, dam and hydropower operations, seasonal target elevations, evaporation and downstream release requirements. This page reports what the matched sensor measured; it does not infer why an operator changed a reservoir.
Recent daily levels
| Date | Low | Average | High |
|---|---|---|---|
| Oct 7 | 776.86 ft | 776.88 ft | 776.91 ft |
| Oct 6 | 776.80 ft | 776.84 ft | 776.87 ft |
| Oct 5 | 776.84 ft | 776.86 ft | 776.87 ft |
| Oct 4 | 776.82 ft | 776.86 ft | 776.90 ft |
| Oct 3 | 776.79 ft | 776.81 ft | 776.84 ft |
| Oct 2 | 776.77 ft | 776.79 ft | 776.83 ft |
| Oct 1 | 776.63 ft | 776.72 ft | 776.80 ft |
| Sep 30 | 776.59 ft | 776.61 ft | 776.63 ft |
| Sep 29 | 776.62 ft | 776.66 ft | 776.70 ft |
| Sep 28 | 776.69 ft | 776.74 ft | 776.78 ft |
| Sep 27 | 776.76 ft | 776.79 ft | 776.81 ft |
| Sep 26 | 776.74 ft | 776.76 ft | 776.79 ft |
| Sep 25 | 776.77 ft | 776.79 ft | 776.80 ft |
| Sep 24 | 776.78 ft | 776.79 ft | 776.81 ft |
| Sep 23 | 776.75 ft | 776.77 ft | 776.80 ft |
| Sep 22 | 776.70 ft | 776.75 ft | 776.78 ft |
| Sep 21 | 776.68 ft | 776.73 ft | 776.76 ft |
| Sep 20 | 776.61 ft | 776.71 ft | 776.77 ft |
| Sep 19 | 776.52 ft | 776.66 ft | 776.76 ft |
| Sep 18 | 776.53 ft | 776.56 ft | 776.59 ft |
| Sep 17 | 776.58 ft | 776.59 ft | 776.61 ft |
| Sep 16 | 776.59 ft | 776.62 ft | 776.64 ft |
| Sep 15 | 776.52 ft | 776.62 ft | 776.72 ft |
| Sep 14 | 776.54 ft | 776.58 ft | 776.60 ft |
| Sep 13 | 776.59 ft | 776.60 ft | 776.64 ft |
| Sep 12 | 776.57 ft | 776.60 ft | 776.65 ft |
| Sep 11 | 776.56 ft | 776.58 ft | 776.60 ft |
| Sep 10 | 776.57 ft | 776.58 ft | 776.59 ft |
| Sep 9 | 776.52 ft | 776.57 ft | 776.60 ft |
| Sep 8 | 776.50 ft | 776.52 ft | 776.56 ft |
Lake Koshkonong level-history FAQ
How has Lake Koshkonong water level changed over the last 30 days?
Across the available 30-day sensor series, the net change is +0.40 ft and the overall direction is rising.
What was the highest Lake Koshkonong level in the last 30 days?
The highest reading in the available 30-day series is 776.91 ft.
What was the lowest Lake Koshkonong level in the last 30 days?
The lowest reading in the available 30-day series is 776.5 ft.
Are historical USGS lake readings final?
Not always. Recent readings may be marked provisional and can be revised by the source agency after quality review.