Lake Minnetonka Water Level History
Thirty-day lake-level chart, recent highs and lows, net change and daily summaries from the matched USGS station.
Lake Minnetonka water-level chart
Source: U.S. Geological Survey monitoring station ↗. Recent measurements may be provisional.
What has Lake Minnetonka been doing?
Across the available 30-day series, Lake Minnetonka is falling overall. The measured range runs from 928.28 ft to 928.49 ft, with a net change of -0.08 ft.
Lake levels can respond to rainfall, watershed inflow, dam and hydropower operations, seasonal target elevations, evaporation and downstream release requirements. This page reports what the matched sensor measured; it does not infer why an operator changed a reservoir.
Recent daily levels
| Date | Low | Average | High |
|---|---|---|---|
| Oct 7 | 928.30 ft | 928.31 ft | 928.34 ft |
| Oct 6 | 928.30 ft | 928.32 ft | 928.35 ft |
| Oct 5 | 928.30 ft | 928.32 ft | 928.33 ft |
| Oct 4 | 928.33 ft | 928.34 ft | 928.37 ft |
| Oct 3 | 928.34 ft | 928.35 ft | 928.42 ft |
| Oct 2 | 928.35 ft | 928.36 ft | 928.38 ft |
| Oct 1 | 928.35 ft | 928.38 ft | 928.40 ft |
| Sep 30 | 928.38 ft | 928.39 ft | 928.40 ft |
| Sep 29 | 928.31 ft | 928.35 ft | 928.40 ft |
| Sep 28 | 928.31 ft | 928.33 ft | 928.34 ft |
| Sep 27 | 928.32 ft | 928.33 ft | 928.34 ft |
| Sep 26 | 928.31 ft | 928.32 ft | 928.33 ft |
| Sep 25 | 928.31 ft | 928.32 ft | 928.34 ft |
| Sep 24 | 928.32 ft | 928.33 ft | 928.34 ft |
| Sep 23 | 928.32 ft | 928.34 ft | 928.35 ft |
| Sep 22 | 928.34 ft | 928.35 ft | 928.37 ft |
| Sep 21 | 928.35 ft | 928.36 ft | 928.38 ft |
| Sep 20 | 928.35 ft | 928.38 ft | 928.40 ft |
| Sep 19 | 928.37 ft | 928.39 ft | 928.40 ft |
| Sep 18 | 928.31 ft | 928.35 ft | 928.38 ft |
| Sep 17 | 928.30 ft | 928.33 ft | 928.34 ft |
| Sep 16 | 928.28 ft | 928.29 ft | 928.32 ft |
| Sep 15 | 928.30 ft | 928.34 ft | 928.38 ft |
| Sep 14 | 928.28 ft | 928.31 ft | 928.34 ft |
| Sep 13 | 928.32 ft | 928.34 ft | 928.36 ft |
| Sep 12 | 928.35 ft | 928.38 ft | 928.41 ft |
| Sep 11 | 928.38 ft | 928.41 ft | 928.44 ft |
| Sep 10 | 928.40 ft | 928.42 ft | 928.44 ft |
| Sep 9 | 928.43 ft | 928.46 ft | 928.49 ft |
| Sep 8 | 928.41 ft | 928.44 ft | 928.47 ft |
Lake Minnetonka level-history FAQ
How has Lake Minnetonka water level changed over the last 30 days?
Across the available 30-day sensor series, the net change is -0.08 ft and the overall direction is falling.
What was the highest Lake Minnetonka level in the last 30 days?
The highest reading in the available 30-day series is 928.49 ft.
What was the lowest Lake Minnetonka level in the last 30 days?
The lowest reading in the available 30-day series is 928.28 ft.
Are historical USGS lake readings final?
Not always. Recent readings may be marked provisional and can be revised by the source agency after quality review.