Historical water level

Lake Palestine Water Level History

Thirty-day lake-level chart, recent highs and lows, net change and daily summaries from the matched USGS station.

Current level343.16 ftUSGS • Oct 7, 6:00 PM UTC
7-day change+0.14 ftrising
30-day high343.7 ftHighest reading in available series
30-day low342.96 ftLowest reading in available series
30-day history

Lake Palestine water-level chart

-0.51 ft
342.96 ft30 days343.70 ft

Source: U.S. Geological Survey monitoring station ↗. Recent measurements may be provisional.

30-day movement

What has Lake Palestine been doing?

Across the available 30-day series, Lake Palestine is falling overall. The measured range runs from 342.96 ft to 343.7 ft, with a net change of -0.51 ft.

Lake levels can respond to rainfall, watershed inflow, dam and hydropower operations, seasonal target elevations, evaporation and downstream release requirements. This page reports what the matched sensor measured; it does not infer why an operator changed a reservoir.

Daily summary

Recent daily levels

DateLowAverageHigh
Oct 7343.16 ft343.17 ft343.19 ft
Oct 6343.17 ft343.19 ft343.20 ft
Oct 5343.19 ft343.22 ft343.24 ft
Oct 4343.22 ft343.25 ft343.28 ft
Oct 3343.22 ft343.25 ft343.29 ft
Oct 2343.14 ft343.20 ft343.27 ft
Oct 1342.96 ft343.07 ft343.21 ft
Sep 30342.96 ft343.03 ft343.07 ft
Sep 29343.05 ft343.09 ft343.12 ft
Sep 28343.10 ft343.13 ft343.15 ft
Sep 27343.13 ft343.15 ft343.18 ft
Sep 26343.15 ft343.17 ft343.19 ft
Sep 25343.19 ft343.21 ft343.24 ft
Sep 24343.23 ft343.25 ft343.27 ft
Sep 23343.26 ft343.27 ft343.30 ft
Sep 22343.27 ft343.30 ft343.34 ft
Sep 21343.28 ft343.32 ft343.41 ft
Sep 20343.32 ft343.34 ft343.36 ft
Sep 19343.34 ft343.37 ft343.40 ft
Sep 18343.38 ft343.41 ft343.43 ft
Sep 17343.42 ft343.44 ft343.46 ft
Sep 16343.44 ft343.46 ft343.48 ft
Sep 15343.44 ft343.48 ft343.50 ft
Sep 14343.47 ft343.50 ft343.53 ft
Sep 13343.50 ft343.53 ft343.56 ft
Sep 12343.54 ft343.55 ft343.58 ft
Sep 11343.54 ft343.59 ft343.62 ft
Sep 10343.55 ft343.61 ft343.63 ft
Sep 9343.57 ft343.63 ft343.66 ft
Sep 8343.63 ft343.67 ft343.69 ft
Questions people ask

Lake Palestine level-history FAQ

How has Lake Palestine water level changed over the last 30 days?

Across the available 30-day sensor series, the net change is -0.51 ft and the overall direction is falling.

What was the highest Lake Palestine level in the last 30 days?

The highest reading in the available 30-day series is 343.7 ft.

What was the lowest Lake Palestine level in the last 30 days?

The lowest reading in the available 30-day series is 342.96 ft.

Are historical USGS lake readings final?

Not always. Recent readings may be marked provisional and can be revised by the source agency after quality review.