Historical water level

Possum Kingdom Lake Water Level History

Thirty-day lake-level chart, recent highs and lows, net change and daily summaries from the matched USGS station.

Current level994.47 ftUSGS • Oct 7, 4:45 PM UTC
7-day change+0.18 ftrising
30-day high995.09 ftHighest reading in available series
30-day low994.24 ftLowest reading in available series
30-day history

Possum Kingdom Lake water-level chart

-0.60 ft
994.24 ft30 days995.09 ft

Source: U.S. Geological Survey monitoring station ↗. Recent measurements may be provisional.

30-day movement

What has Possum Kingdom Lake been doing?

Across the available 30-day series, Possum Kingdom Lake is falling overall. The measured range runs from 994.24 ft to 995.09 ft, with a net change of -0.60 ft.

Lake levels can respond to rainfall, watershed inflow, dam and hydropower operations, seasonal target elevations, evaporation and downstream release requirements. This page reports what the matched sensor measured; it does not infer why an operator changed a reservoir.

Daily summary

Recent daily levels

DateLowAverageHigh
Oct 7994.45 ft994.47 ft994.48 ft
Oct 6994.46 ft994.48 ft994.50 ft
Oct 5994.47 ft994.49 ft994.51 ft
Oct 4994.47 ft994.50 ft994.52 ft
Oct 3994.47 ft994.51 ft994.54 ft
Oct 2994.45 ft994.49 ft994.53 ft
Oct 1994.27 ft994.49 ft994.56 ft
Sep 30994.24 ft994.28 ft994.32 ft
Sep 29994.29 ft994.32 ft994.37 ft
Sep 28994.30 ft994.34 ft994.37 ft
Sep 27994.33 ft994.37 ft994.43 ft
Sep 26994.33 ft994.40 ft994.44 ft
Sep 25994.41 ft994.44 ft994.48 ft
Sep 24994.45 ft994.48 ft994.52 ft
Sep 23994.45 ft994.51 ft994.54 ft
Sep 22994.51 ft994.54 ft994.58 ft
Sep 21994.52 ft994.57 ft994.60 ft
Sep 20994.58 ft994.61 ft994.63 ft
Sep 19994.62 ft994.64 ft994.68 ft
Sep 18994.64 ft994.68 ft994.71 ft
Sep 17994.70 ft994.72 ft994.75 ft
Sep 16994.74 ft994.76 ft994.79 ft
Sep 15994.77 ft994.80 ft994.85 ft
Sep 14994.79 ft994.84 ft994.87 ft
Sep 13994.86 ft994.88 ft994.92 ft
Sep 12994.88 ft994.92 ft994.95 ft
Sep 11994.92 ft994.95 ft994.97 ft
Sep 10994.86 ft994.96 ft995.03 ft
Sep 9994.97 ft995.00 ft995.03 ft
Sep 8995.01 ft995.04 ft995.06 ft
Questions people ask

Possum Kingdom Lake level-history FAQ

How has Possum Kingdom Lake water level changed over the last 30 days?

Across the available 30-day sensor series, the net change is -0.60 ft and the overall direction is falling.

What was the highest Possum Kingdom Lake level in the last 30 days?

The highest reading in the available 30-day series is 995.09 ft.

What was the lowest Possum Kingdom Lake level in the last 30 days?

The lowest reading in the available 30-day series is 994.24 ft.

Are historical USGS lake readings final?

Not always. Recent readings may be marked provisional and can be revised by the source agency after quality review.