Historical water level

Somerville Lake Water Level History

Thirty-day lake-level chart, recent highs and lows, net change and daily summaries from the matched USGS station.

Current level236.73 ftUSGS • Oct 7, 6:00 PM UTC
7-day change+0.11 ftrising
30-day high237.15 ftHighest reading in available series
30-day low236.58 ftLowest reading in available series
30-day history

Somerville Lake water-level chart

-0.34 ft
236.58 ft30 days237.15 ft

Source: U.S. Geological Survey monitoring station ↗. Recent measurements may be provisional.

30-day movement

What has Somerville Lake been doing?

Across the available 30-day series, Somerville Lake is falling overall. The measured range runs from 236.58 ft to 237.15 ft, with a net change of -0.34 ft.

Lake levels can respond to rainfall, watershed inflow, dam and hydropower operations, seasonal target elevations, evaporation and downstream release requirements. This page reports what the matched sensor measured; it does not infer why an operator changed a reservoir.

Daily summary

Recent daily levels

DateLowAverageHigh
Oct 7236.72 ft236.74 ft236.74 ft
Oct 6236.73 ft236.75 ft236.76 ft
Oct 5236.75 ft236.77 ft236.79 ft
Oct 4236.77 ft236.79 ft236.81 ft
Oct 3236.76 ft236.78 ft236.82 ft
Oct 2236.76 ft236.78 ft236.80 ft
Oct 1236.58 ft236.66 ft236.78 ft
Sep 30236.59 ft236.62 ft236.65 ft
Sep 29236.58 ft236.65 ft236.67 ft
Sep 28236.65 ft236.67 ft236.69 ft
Sep 27236.68 ft236.70 ft236.72 ft
Sep 26236.69 ft236.72 ft236.73 ft
Sep 25236.71 ft236.74 ft236.76 ft
Sep 24236.74 ft236.76 ft236.78 ft
Sep 23236.76 ft236.78 ft236.80 ft
Sep 22236.65 ft236.79 ft236.81 ft
Sep 21236.77 ft236.81 ft236.83 ft
Sep 20236.81 ft236.83 ft236.85 ft
Sep 19236.82 ft236.85 ft236.87 ft
Sep 18236.85 ft236.87 ft236.89 ft
Sep 17236.85 ft236.89 ft236.91 ft
Sep 16236.89 ft236.91 ft236.93 ft
Sep 15236.90 ft236.93 ft236.95 ft
Sep 14236.93 ft236.96 ft236.98 ft
Sep 13236.95 ft236.97 ft236.99 ft
Sep 12236.96 ft236.99 ft237.04 ft
Sep 11236.95 ft237.01 ft237.15 ft
Sep 10236.99 ft237.02 ft237.04 ft
Sep 9236.96 ft237.04 ft237.07 ft
Sep 8237.02 ft237.05 ft237.07 ft
Questions people ask

Somerville Lake level-history FAQ

How has Somerville Lake water level changed over the last 30 days?

Across the available 30-day sensor series, the net change is -0.34 ft and the overall direction is falling.

What was the highest Somerville Lake level in the last 30 days?

The highest reading in the available 30-day series is 237.15 ft.

What was the lowest Somerville Lake level in the last 30 days?

The lowest reading in the available 30-day series is 236.58 ft.

Are historical USGS lake readings final?

Not always. Recent readings may be marked provisional and can be revised by the source agency after quality review.