Somerville Lake Water Level History
Thirty-day lake-level chart, recent highs and lows, net change and daily summaries from the matched USGS station.
Somerville Lake water-level chart
Source: U.S. Geological Survey monitoring station ↗. Recent measurements may be provisional.
What has Somerville Lake been doing?
Across the available 30-day series, Somerville Lake is falling overall. The measured range runs from 236.58 ft to 237.15 ft, with a net change of -0.34 ft.
Lake levels can respond to rainfall, watershed inflow, dam and hydropower operations, seasonal target elevations, evaporation and downstream release requirements. This page reports what the matched sensor measured; it does not infer why an operator changed a reservoir.
Recent daily levels
| Date | Low | Average | High |
|---|---|---|---|
| Oct 7 | 236.72 ft | 236.74 ft | 236.74 ft |
| Oct 6 | 236.73 ft | 236.75 ft | 236.76 ft |
| Oct 5 | 236.75 ft | 236.77 ft | 236.79 ft |
| Oct 4 | 236.77 ft | 236.79 ft | 236.81 ft |
| Oct 3 | 236.76 ft | 236.78 ft | 236.82 ft |
| Oct 2 | 236.76 ft | 236.78 ft | 236.80 ft |
| Oct 1 | 236.58 ft | 236.66 ft | 236.78 ft |
| Sep 30 | 236.59 ft | 236.62 ft | 236.65 ft |
| Sep 29 | 236.58 ft | 236.65 ft | 236.67 ft |
| Sep 28 | 236.65 ft | 236.67 ft | 236.69 ft |
| Sep 27 | 236.68 ft | 236.70 ft | 236.72 ft |
| Sep 26 | 236.69 ft | 236.72 ft | 236.73 ft |
| Sep 25 | 236.71 ft | 236.74 ft | 236.76 ft |
| Sep 24 | 236.74 ft | 236.76 ft | 236.78 ft |
| Sep 23 | 236.76 ft | 236.78 ft | 236.80 ft |
| Sep 22 | 236.65 ft | 236.79 ft | 236.81 ft |
| Sep 21 | 236.77 ft | 236.81 ft | 236.83 ft |
| Sep 20 | 236.81 ft | 236.83 ft | 236.85 ft |
| Sep 19 | 236.82 ft | 236.85 ft | 236.87 ft |
| Sep 18 | 236.85 ft | 236.87 ft | 236.89 ft |
| Sep 17 | 236.85 ft | 236.89 ft | 236.91 ft |
| Sep 16 | 236.89 ft | 236.91 ft | 236.93 ft |
| Sep 15 | 236.90 ft | 236.93 ft | 236.95 ft |
| Sep 14 | 236.93 ft | 236.96 ft | 236.98 ft |
| Sep 13 | 236.95 ft | 236.97 ft | 236.99 ft |
| Sep 12 | 236.96 ft | 236.99 ft | 237.04 ft |
| Sep 11 | 236.95 ft | 237.01 ft | 237.15 ft |
| Sep 10 | 236.99 ft | 237.02 ft | 237.04 ft |
| Sep 9 | 236.96 ft | 237.04 ft | 237.07 ft |
| Sep 8 | 237.02 ft | 237.05 ft | 237.07 ft |
Somerville Lake level-history FAQ
How has Somerville Lake water level changed over the last 30 days?
Across the available 30-day sensor series, the net change is -0.34 ft and the overall direction is falling.
What was the highest Somerville Lake level in the last 30 days?
The highest reading in the available 30-day series is 237.15 ft.
What was the lowest Somerville Lake level in the last 30 days?
The lowest reading in the available 30-day series is 236.58 ft.
Are historical USGS lake readings final?
Not always. Recent readings may be marked provisional and can be revised by the source agency after quality review.