Historical water level

Stampede Reservoir Water Level History

Thirty-day lake-level chart, recent highs and lows, net change and daily summaries from the matched USGS station.

Current level5,925.21 ftUSGS • Oct 7, 6:00 PM UTC
7-day change-0.17 ftfalling
30-day high5,926.13 ftHighest reading in available series
30-day low5,925.2 ftLowest reading in available series
30-day history

Stampede Reservoir water-level chart

-0.91 ft
5925.20 ft30 days5926.13 ft

Source: U.S. Geological Survey monitoring station ↗. Recent measurements may be provisional.

30-day movement

What has Stampede Reservoir been doing?

Across the available 30-day series, Stampede Reservoir is falling overall. The measured range runs from 5,925.2 ft to 5,926.13 ft, with a net change of -0.91 ft.

Lake levels can respond to rainfall, watershed inflow, dam and hydropower operations, seasonal target elevations, evaporation and downstream release requirements. This page reports what the matched sensor measured; it does not infer why an operator changed a reservoir.

Daily summary

Recent daily levels

DateLowAverageHigh
Oct 75925.20 ft5925.21 ft5925.23 ft
Oct 65925.21 ft5925.23 ft5925.25 ft
Oct 55925.24 ft5925.26 ft5925.28 ft
Oct 45925.26 ft5925.28 ft5925.30 ft
Oct 35925.29 ft5925.31 ft5925.33 ft
Oct 25925.31 ft5925.33 ft5925.36 ft
Oct 15925.33 ft5925.35 ft5925.37 ft
Sep 305925.35 ft5925.37 ft5925.38 ft
Sep 295925.37 ft5925.39 ft5925.41 ft
Sep 285925.40 ft5925.42 ft5925.44 ft
Sep 275925.43 ft5925.46 ft5925.48 ft
Sep 265925.46 ft5925.49 ft5925.51 ft
Sep 255925.50 ft5925.52 ft5925.55 ft
Sep 245925.53 ft5925.55 ft5925.57 ft
Sep 235925.55 ft5925.57 ft5925.59 ft
Sep 225925.57 ft5925.59 ft5925.60 ft
Sep 215925.59 ft5925.61 ft5925.63 ft
Sep 205925.62 ft5925.64 ft5925.66 ft
Sep 195925.65 ft5925.67 ft5925.69 ft
Sep 185925.69 ft5925.71 ft5925.73 ft
Sep 175925.72 ft5925.75 ft5925.77 ft
Sep 165925.76 ft5925.79 ft5925.81 ft
Sep 155925.80 ft5925.82 ft5925.84 ft
Sep 145925.84 ft5925.86 ft5925.89 ft
Sep 135925.88 ft5925.91 ft5925.94 ft
Sep 125925.93 ft5925.96 ft5925.99 ft
Sep 115925.98 ft5926.01 ft5926.03 ft
Sep 105926.02 ft5926.04 ft5926.06 ft
Sep 95926.05 ft5926.07 ft5926.08 ft
Sep 85926.07 ft5926.09 ft5926.10 ft
Questions people ask

Stampede Reservoir level-history FAQ

How has Stampede Reservoir water level changed over the last 30 days?

Across the available 30-day sensor series, the net change is -0.91 ft and the overall direction is falling.

What was the highest Stampede Reservoir level in the last 30 days?

The highest reading in the available 30-day series is 5,926.13 ft.

What was the lowest Stampede Reservoir level in the last 30 days?

The lowest reading in the available 30-day series is 5,925.2 ft.

Are historical USGS lake readings final?

Not always. Recent readings may be marked provisional and can be revised by the source agency after quality review.